- Home
- Retail Units
- Apartment
- Timez by Danube
- AED 780,000
Timez by Danube
Description
Revolutionizing Urban Living in Dubai Silicon Oasis
Timez by Danube Properties is a revolutionary high-rise residential development in Dubai Silicon Oasis, offering smart, convertible studio, 1, 2, and 3-bedroom apartments. With its striking architecture, exclusive private pools, and resort-style amenities, this modern development is the epitome of luxury living, perfect for professionals, families, and investors.

Off-Plan property launched by Danube
Starting Price: AED 780,000Timez by Danube Properties is a cutting-edge residential development at Dubai Silicon Oasis, offering a range of smart, convertible apartments. The project features studios, 1, 2, and 3-bedroom apartments designed with modern adaptability, allowing residents to customize their living spaces to match their needs. The high-rise towers stand out with a sleek and contemporary design, combining glass façades and geometric patterns that maximize natural light and offer sweeping views of the surrounding landscape. The development’s location ensures residents are within easy reach of major landmarks, including Dubai Mall, Burj Khalifa, and Dubai International Airport, making it an ideal choice for those seeking seamless connectivity and a vibrant urban lifestyle. In addition to its stunning design, Timez offers over 40 world-class amenities that cater to all ages and preferences. Residents can indulge in the infinity anti-current pool, aquatic gym, wellness center, spa, and therapy rooms. The development also features dedicated spaces for children, such as daycare facilities, splash pads, wall climbing, and a trampoline park. Exclusive units with private swimming pools provide an extra level of luxury and exclusivity, while community spaces like an open-air cinema, library, and cigar lounge offer endless opportunities for relaxation and social interaction. Combining advanced technology, luxurious amenities, and sustainable design, Timez is the perfect residence for those seeking the future of urban living.

AED 78,000
Starting Price

Apartment
Property Type

Q2 2028
Completion Date

386 Sqft
Total Area

Silicon Oasis, Dubai
Location

Features
- Studio, 1, 2, and 3-bedroom apartments designed for adaptability, allowing easy transformation for a flexible living experience.
- Situated in Dubai Silicon Oasis with quick access to key destinations like Dubai Mall, Burj Khalifa, Dubai International Airport, and more.
- A modern high-rise masterpiece with a sleek façade, contemporary geometric architecture, and expansive glass windows for abundant natural light.
- Selected units feature their own private swimming pools, offering a resort-style living experience right at home.
- Enjoy over 40 amenities, including an infinity anti-current pool, aquatic gym, wellness center, kids’ play zones, and a luxurious cigar lounge.
Gallery – Timez by Danube











Timez by Danube
Unit Availability & Price List
| Sr. No. | Unit Number | Unit Type | Typology | Unit Size (Sq. Ft) | View | Listed Price (AED) | Status |
|---|---|---|---|---|---|---|---|
| 1 | TMZ-F02-217 | 2 BHK Type – A with Pool | 2 BED + POOL | 846.37 | Skyscrapers View | 1,616,000.00 | Available |
| 2 | TMZ-F03-321 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,642,000.00 | Available |
| 3 | TMZ-F05-521 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,645,000.00 | Available |
| 4 | TMZ-F06-621 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,647,000.00 | Available |
| 5 | TMZ-F07-717 | 2 BHK Type – A with Pool | 2 BED + POOL | 846.37 | Skyscrapers View | 1,624,000.00 | Available |
| 6 | TMZ-F07-721 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,649,000.00 | Available |
| 7 | TMZ-F08-817 | 2 BHK Type – A with Pool | 2 BED + POOL | 846.37 | Skyscrapers View | 1,626,000.00 | Available |
| 8 | TMZ-F08-821 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,650,000.00 | Available |
| 9 | TMZ-F09-917 | 2 BHK Type – A with Pool | 2 BED + POOL | 846.37 | Skyscrapers View | 1,628,000.00 | Available |
| 10 | TMZ-F10-1017 | 2 BHK Type – A with Pool | 2 BED + POOL | 846.37 | Skyscrapers View | 1,629,000.00 | Available |
| 11 | TMZ-F10-1021 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,654,000.00 | Available |
| 12 | TMZ-F11-1121 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,655,000.00 | Available |
| 13 | TMZ-F12-1221 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,657,000.00 | Available |
| 14 | TMZ-F13-1321 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,659,000.00 | Available |
| 15 | TMZ-F14-1421 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,660,000.00 | Available |
| 16 | TMZ-F15-1517 | 2 BHK Type – A with Pool | 2 BED + POOL | 846.37 | Skyscrapers View | 1,638,000.00 | Available |
| 17 | TMZ-F15-1521 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,662,000.00 | Available |
| 18 | TMZ-F16-1621 | 2 BHK Type – D with Pool | 2 BED + POOL | 853.68 | Skyscrapers View | 1,664,000.00 | Available |
| 19 | TMZ-F24-2414 | 2 BHK Type – A with Pool | 2 BED + POOL | 852.28 | Skyscrapers View | 1,664,000.00 | Available |
| 20 | TMZ-F26-2626 | 2 BHK Type – F | 2 BED | 841.20 | Dubai Skyline View | 1,591,000.00 | Available |
| 21 | TMZ-F28-2820 | 2 BHK Type – A | 2 BED | 832.26 | Dubai Skyline View and DSO Community View | 1,567,000.00 | Available |
| 22 | TMZ-F28-2824 | 2 BHK Type – A | 2 BED | 845.94 | Dubai Skyline View | 1,595,000.00 | Available |
| 23 | TMZ-F31-3105 | 2 BHK Type – A with Pool | 2 BED + POOL | 847.33 | DSO Community View and City View | 1,652,000.00 | Available |
| 24 | TMZ-F31-3123 | 2 BHK Type – I with Pool | 2 BED + POOL | 1176.71 | Dubai Skyline View and DSO Community View | 1,853,000.00 | Available |
| 25 | TMZ-F32-3219 | 2 BHK Type – H | 2 BED | 881.89 | Dubai Skyline View | 1,654,000.00 | Available |
| 26 | TMZ-F34-3413 | 2 BHK Type – A | 2 BED | 851.21 | Dubai Skyline View | 1,616,000.00 | Available |
| 27 | TMZ-F34-3414 | 2 BHK Type – L with Pool | 2 BED + POOL | 1216.00 | Dubai Skyline View and DSO Community View | 1,926,000.00 | Available |
| 28 | TMZ-F35-3502 | 3 BHK Type – B | 3 BED + POOL | 1392.20 | DSO Community View and City View | 2,286,000.00 | Available |
| 29 | TMZ-GF-Retail 01 | Retail | Retail | 1881.21 | NA | 6,863,000.00 | Available |
| 30 | TMZ-GF-Retail 02 | Retail | Retail | 2086.80 | NA | 7,613,000.00 | Available |
| 31 | TMZ-GF-Retail 03 | Retail | Retail | 2184.32 | NA | 7,968,000.00 | Available |
| 32 | TMZ-GF-Retail 04 | Retail | Retail | 1699.73 | NA | 6,201,000.00 | Available |
| 33 | TMZ-GF-Retail 07 | Retail | Retail | 1809.74 | NA | 6,602,000.00 | Available |
| 34 | TMZ-GF-Retail 08 | Retail | Retail | 2903.57 | NA | 10,593,000.00 | Available |
| 35 | TMZ-GF-Retail 09 | Retail | Retail | 1605.43 | NA | 5,436,000.00 | Available |
| 36 | TMZ-GF-Retail 10 | Retail | Retail | 3169.11 | NA | 9,127,000.00 | Available |
| 37 | TMZ-GF-Retail 11 | Retail | Retail | 1720.61 | NA | 6,029,000.00 | Available |
| 38 | TMZ-GF-Retail 12 | Retail | Retail | 1731.81 | NA | 6,068,000.00 | Available |
| 39 | TMZ-GF-Retail 13 | Retail | Retail | 1879.16 | NA | 6,585,000.00 | Available |
| 40 | TMZ-GF-Retail 14 | Retail | Retail | 2434.26 | NA | 7,011,000.00 | Available |
| 41 | TMZ-GF-Retail 15 | Retail | Retail | 1245.38 | NA | 4,364,000.00 | Available |
| 42 | TMZ-GF-Retail 16 | Retail | Retail | 1144.74 | NA | 4,011,000.00 | Available |
| 43 | TMZ-GF-Retail 17 | Retail | Retail | 1119.13 | NA | 3,922,000.00 | Available |
| 44 | TMZ-GF-Retail 18 | Retail | Retail | 1799.73 | NA | 6,306,000.00 | Available |
| 45 | TMZ-GF-Retail 19 | Retail | Retail | 1731.48 | NA | 6,067,000.00 | Available |
| 46 | TMZ-GF-Retail 20 | Retail | Retail | 1674.97 | NA | 5,869,000.00 | Available |
| 47 | TMZ-GF-Retail 21 | Retail | Retail | 4479.29 | NA | 10,078,000.00 | Available |
| 48 | TMZ-GF-Retail 22 | Retail | Retail | 1310.07 | NA | 4,113,000.00 | Available |
| 49 | TMZ-GF-Retail 23 | Retail | Retail | 1265.08 | NA | 3,979,000.00 | Available |
| 50 | TMZ-GF-Retail 24 | Retail | Retail | 1227.30 | NA | 3,876,000.00 | Available |
Payment Plan
10%
Down Payment
59%
During Construction
30%
Post Handover
Documents
Details
Property Location
Features
Enquire Now
Floor Plans
Mortgage Calculator
-
Down Payment
-
Loan Amount
-
Monthly Mortgage Payment
-
Property Tax
-
Home Insurance
-
PMI
-
Monthly HOA Fees
Virtual Tour
Schedule a Tour
Request Information
Other Projects
SERENZ BY DANUBE – JVC
Dubai, United Arab EmiratesExperience Elevated Living at SERENZ by Danube SERENZ by Danube is the...
- Beds: 1 BHK, 2BHK & Premium 3 BHK
- 420 – 1520 sq.ft
- Apartment, Studio
VIEWZ 1 BY DANUBE
Dubai, United Arab EmiratesExperience Elevated Living at VIEWZ 1 by Danube VIEWZ 1 by Danube...
- Beds: 5 Bedroom Sky Villa + Private Pool
- 5,753.85 Sq. Ft
- Apartment, Residential
OPALZ by Danube
Dubai, United Arab EmiratesExperience Elevated Living at OPALZ by Danube OPALZ by Danube blends comfort,...
- Beds: 2, 3
- 2,674 Sq. Ft
- Apartment
Aspirz by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Aspirz by Danube Nestled in the vibrant Dubai...
- Beds: 1, 2, 3, Studio
- Various Sizes
- Office, Commercial
Oceanz 3 by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Oceanz 3 By Danube Oceanz 3 By Danube...
- Various Sizes
- Retail Units
Oceanz 2 by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Oceanz By Danube Oceanz by Danube is an...
- Beds: 1-3
- 429 - 1,893 Sqft
- Apartment, Commercial, Sea Villas
Timez by Danube
Dubai, United Arab EmiratesRevolutionizing Urban Living in Dubai Silicon Oasis Timez by Danube Properties is...
- Beds: 2
- 386 Sqft
- Apartment, Retail Units
BAYZ 101 by Danube
Dubai, United Arab EmiratesSoaring High: BAYZ 101 Redefines Dubai Living Discover BAYZ 101, a luxurious...
- Beds: 2
- 373 - 1491 Sqft
- Apartment, Sea Villas
Diamondz at JLT, Dubai – Danube Properties
Dubai, United Arab EmiratesRedefining Luxury Living in Jumeirah Lake Towers Diamondz at JLT is the...
- Beds: 1- 4
- 407 - 2142 Sqft
- Apartment, Retail Units
- Ashish Singh




