- Home
- Retail Units
- Apartment
- Suite
- Fashionz at Jumeirah Village Triangle
- AED 850,000
Fashionz at Jumeirah Village Triangle
Description
Danube Fashionz: Elevate Your Lifestyle with FashionTV Branded Residences
Experience the epitome of luxury living with a touch of haute couture at Danube Fashionz, an exclusive complex offering Dubai’s first-ever FashionTV branded residences. Nestled in the thriving neighborhood of Jumeirah Village Triangle (JVT), this distinctive development is designed to provide a harmonious blend of opulence and convenience.

Off-Plan property launched by Danube
Starting Price: AED 850,000Fashion-Forward Living: Danube Fashionz introduces a remarkable skyscraper comprising a ground floor, 5 podium levels, 56 floors, and a rooftop. The iconic FashionTV brand lends its allure to the project, allowing you to choose from a curated selection of branded studios and 1–3 bedroom apartments. Elegance and Comfort: Immerse yourself in the luxurious world of FashionTV branded amenities, thoughtfully designed to deliver a premium living experience. Embrace fashion-forward style at the FashionTV branded FTV Salon Aesthetic Center. Indulge in gastronomic delights at the lavish FashionTV rooftop restaurant, boasting panoramic views and gourmet cuisine. Relax and Entertain: Unwind and rejuvenate at the spa and therapy rooms, elevate your style at the beauty salon, and engage in active leisure at the trampoline park and skating rink. The rooftop outdoor area beckons with a padel court, infinity pool, pool deck, BBQ area, outdoor chess cinema, and a snooker zone, ensuring endless opportunities for relaxation and entertainment within the development. Exceptional Location: Danube Fashionz is strategically positioned in JVT, offering seamless connectivity to Dubai’s vibrant areas. Downtown, Business Bay, Dubai Marina, and DXB Airport are easily accessible within 25–30 minutes by car, making every destination within reach. Educational Excellence: Nearby educational institutions include Sunmarke School, Arcadia School, Jumeirah International Nursery, and Kids Kingdom Nursery School IMPZ. Residents can also access top-notch medical services at Aster Clinic JVC and Mediclinic Me’aisem. Sports and Recreation: For sports enthusiasts, Jumeirah Golf Estates presents a world-class golfing destination with lush greens and prestigious Earth and Fire courses. The Els Club offers not only golf but also dining and leisure facilities, while Dubai International Stadium hosts cricket matches year-round. Unparalleled Lifestyle: Living at Danube Fashionz means immersing yourself in Dubai’s first FashionTV branded residences. Enjoy a range of amenities right within the complex, making it an ideal choice for both business professionals seeking city access and families desiring a harmonious lifestyle with nearby children’s activities.

AED 850,000
Starting Price

Apartment
Property Type

Q1 2027
Completion Date

Various Sizes
Total Area

Jumeirah Village Triangle, Dubai
Location

Features
- Branded collection of studios, 1, 2 and 3 bedroom apartments
- Experience the finest of the lifestyle in this world-class development
- Close to many popular attractions and leisure areas
- Pristine environment with natural surroundings
- Designed and branded by Fashion TV Brand
- Located in one of the famous localities at JVT, Dubai
Amenities
Gallery – Fashionz at Jumeirah Village Triangle









Fashionz 1 by Danube
Unit Availability & Pricing List
| Sr.No. | Project | Unit Number | Unit Type | Typology | Size (Sq. Ft) | View | Listed Price (AED) | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | FASHIONZ 1 BY DANUBE | FNZ-1-F03-315 | 2 Bedroom | 2 BED + POOL | 1178.11 | City View | 1,875,000.00 | Available |
| 2 | FASHIONZ 1 BY DANUBE | FNZ-1-F04-415 | 2 Bedroom | 2 BED + POOL | 1177.46 | City View | 1,881,000.00 | Available |
| 3 | FASHIONZ 1 BY DANUBE | FNZ-1-F05-515 | 2 Bedroom | 2 BED + POOL | 1177.46 | City View | 1,886,000.00 | Available |
| 4 | FASHIONZ 1 BY DANUBE | FNZ-1-F06-615 | 2 Bedroom | 2 BED + POOL | 1177.46 | City View | 1,892,000.00 | Available |
| 5 | FASHIONZ 1 BY DANUBE | FNZ-1-F07-715 | 2 Bedroom | 2 BED + POOL | 1177.46 | City View | 1,898,000.00 | Available |
| 6 | FASHIONZ 1 BY DANUBE | FNZ-1-F17-1712 | 1 Bedroom | 1 BED Executive | 870.16 | Panaromic Amenity & City View | 1,440,000.00 | Available |
| 7 | FASHIONZ 1 BY DANUBE | FNZ-1-F18-1801 | 1 Bedroom | 1 BED Executive | 870.58 | City View & Community View | 1,436,000.00 | Available |
| 8 | FASHIONZ 1 BY DANUBE | FNZ-1-F18-1812 | 1 Bedroom | 1 BED Executive | 870.16 | Panaromic Amenity & City View | 1,445,000.00 | Available |
| 9 | FASHIONZ 1 BY DANUBE | FNZ-1-F25-2512 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,473,000.00 | Available |
| 10 | FASHIONZ 1 BY DANUBE | FNZ-1-F26-2601 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,468,000.00 | Available |
| 11 | FASHIONZ 1 BY DANUBE | FNZ-1-F26-2612 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,477,000.00 | Available |
| 12 | FASHIONZ 1 BY DANUBE | FNZ-1-F27-2712 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,481,000.00 | Available |
| 13 | FASHIONZ 1 BY DANUBE | FNZ-1-F28-2801 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,476,000.00 | Available |
| 14 | FASHIONZ 1 BY DANUBE | FNZ-1-F28-2812 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,485,000.00 | Available |
| 15 | FASHIONZ 1 BY DANUBE | FNZ-1-F29-2901 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,480,000.00 | Available |
| 16 | FASHIONZ 1 BY DANUBE | FNZ-1-F29-2912 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,490,000.00 | Available |
| 17 | FASHIONZ 1 BY DANUBE | FNZ-1-F31-3112 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,498,000.00 | Available |
| 18 | FASHIONZ 1 BY DANUBE | FNZ-1-F32-3201 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,492,000.00 | Available |
| 19 | FASHIONZ 1 BY DANUBE | FNZ-1-F33-3301 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,496,000.00 | Available |
| 20 | FASHIONZ 1 BY DANUBE | FNZ-1-F34-3401 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,501,000.00 | Available |
| 21 | FASHIONZ 1 BY DANUBE | FNZ-1-F34-3412 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,510,000.00 | Available |
| 22 | FASHIONZ 1 BY DANUBE | FNZ-1-F35-3501 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,505,000.00 | Available |
| 23 | FASHIONZ 1 BY DANUBE | FNZ-1-F36-3601 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,509,000.00 | Available |
| 24 | FASHIONZ 1 BY DANUBE | FNZ-1-F36-3612 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,518,000.00 | Available |
| 25 | FASHIONZ 1 BY DANUBE | FNZ-1-F37-3701 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,513,000.00 | Available |
| 26 | FASHIONZ 1 BY DANUBE | FNZ-1-F37-3712 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,522,000.00 | Available |
| 27 | FASHIONZ 1 BY DANUBE | FNZ-1-F38-3801 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,517,000.00 | Available |
| 28 | FASHIONZ 1 BY DANUBE | FNZ-1-F38-3803 | 1 Bedroom | 1 BED | 849.27 | Community View & Bayside View | 1,475,000.00 | Available |
| 29 | FASHIONZ 1 BY DANUBE | FNZ-1-F38-3812 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,526,000.00 | Available |
| 30 | FASHIONZ 1 BY DANUBE | FNZ-1-F39-3901 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,521,000.00 | Available |
| 31 | FASHIONZ 1 BY DANUBE | FNZ-1-F39-3912 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,531,000.00 | Available |
| 32 | FASHIONZ 1 BY DANUBE | FNZ-1-F40-4012 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,535,000.00 | Available |
| 33 | FASHIONZ 1 BY DANUBE | FNZ-1-F41-4101 | 1 Bedroom | 1 BED Executive | 871.99 | City View & Community View | 1,529,000.00 | Available |
| 34 | FASHIONZ 1 BY DANUBE | FNZ-1-F41-4112 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,539,000.00 | Available |
| 35 | FASHIONZ 1 BY DANUBE | FNZ-1-F42-4201 | 1 Bedroom | 1 BED Executive | 871.98 | City View & Community View | 1,533,000.00 | Available |
| 36 | FASHIONZ 1 BY DANUBE | FNZ-1-F42-4212 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,543,000.00 | Available |
| 37 | FASHIONZ 1 BY DANUBE | FNZ-1-F43-4301 | 1 Bedroom | 1 BED Executive | 871.98 | City View & Community View | 1,537,000.00 | Available |
| 38 | FASHIONZ 1 BY DANUBE | FNZ-1-F44-4401 | 1 Bedroom | 1 BED Executive | 871.98 | City View & Community View | 1,542,000.00 | Available |
| 39 | FASHIONZ 1 BY DANUBE | FNZ-1-F44-4412 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,551,000.00 | Available |
| 40 | FASHIONZ 1 BY DANUBE | FNZ-1-F47-4701 | 1 Bedroom | 1 BED Executive | 872.95 | City View & Community View | 1,551,000.00 | Available |
| 41 | FASHIONZ 1 BY DANUBE | FNZ-1-F47-4711 | 1 Bedroom | 1 BED | 872.74 | Panaromic Amenity & City View | 1,555,000.00 | Available |
| 42 | FASHIONZ 1 BY DANUBE | FNZ-1-F48-4801 | 1 Bedroom | 1 BED Executive | 871.98 | City View & Community View | 1,554,000.00 | Available |
| 43 | FASHIONZ 1 BY DANUBE | FNZ-1-F48-4812 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,563,000.00 | Available |
| 44 | FASHIONZ 1 BY DANUBE | FNZ-1-F48-4814 | 2 Bedroom | 2 BED + POOL | 1070.04 | City View | 2,000,000.00 | Available |
| 45 | FASHIONZ 1 BY DANUBE | FNZ-1-F49-4912 | 1 Bedroom | 1 BED Executive | 872.20 | Panaromic Amenity & City View | 1,567,000.00 | Available |
| 46 | FASHIONZ 1 BY DANUBE | FNZ-1-F49-4914 | 2 Bedroom | 2 BED + POOL | 1070.04 | City View | 2,006,000.00 | Available |
| 47 | FASHIONZ 1 BY DANUBE | FNZ-1-F53-5304 | 1 Bedroom | 1 BED | 826.35 | Bayside View | 1,588,000.00 | Available |
| 48 | FASHIONZ 1 BY DANUBE | FNZ-1-F53-5309 | 1 Bedroom | 1 BED | 871.13 | Panoramic Amenity & City | 1,577,000.00 | Available |
| 49 | FASHIONZ 1 BY DANUBE | FNZ-1-F54-5404 | 1 Bedroom | 1 BED | 826.35 | Bayside View | 1,592,000.00 | Available |
| 50 | FASHIONZ 1 BY DANUBE | FNZ-1-F54-5407 | Suite | Presidential Suite | 828.50 | Bayside View | 1,663,000.00 | Available |
| 51 | FASHIONZ 1 BY DANUBE | FNZ-1-F54-5409 | 1 Bedroom | 1 BED | 871.13 | Panoramic Amenity & City | 1,582,000.00 | Available |
| 52 | FASHIONZ 1 BY DANUBE | FNZ-1-F55-5504 | 1 Bedroom | 1 BED | 826.35 | Bayside View | 1,596,000.00 | Available |
| 53 | FASHIONZ 1 BY DANUBE | FNZ-1-F55-5509 | 1 Bedroom | 1 BED | 871.13 | Panoramic Amenity & City | 1,586,000.00 | Available |
| 54 | FASHIONZ 1 BY DANUBE | FNZ-1-F56-5604 | 1 Bedroom | 1 BED | 826.35 | Bayside View | 1,600,000.00 | Available |
| 55 | FASHIONZ 1 BY DANUBE | FNZ-1-F56-5607 | Suite | Presidential Suite | 828.50 | Bayside View | 1,671,000.00 | Available |
| 56 | FASHIONZ 1 BY DANUBE | FNZ-1-F56-5609 | 1 Bedroom | 1 BED | 871.13 | Panoramic Amenity & City | 1,590,000.00 | Available |
| 57 | FASHIONZ 1 BY DANUBE | FNZ-1-F56-5611 | 2 Bedroom | 2 BED + POOL | 1070.15 | City View | 2,044,000.00 | Available |
| 58 | FASHIONZ 1 BY DANUBE | FNZ-1-GR-Shop 11 | Retail | Retail | 2002.19 | – | 6,442,000.00 | Available |
Payment Plan
10%
Booking
55%
On Construction
35%
Handover
Documents
Details
Property Location
Features
Enquire Now
Floor Plans
Mortgage Calculator
-
Down Payment
-
Loan Amount
-
Monthly Mortgage Payment
-
Property Tax
-
Home Insurance
-
PMI
-
Monthly HOA Fees
Virtual Tour
Schedule a Tour
Request Information
Other Projects
SERENZ BY DANUBE – JVC
Dubai, United Arab EmiratesExperience Elevated Living at SERENZ by Danube SERENZ by Danube is the...
- Beds: 1 BHK, 2BHK & Premium 3 BHK
- 420 – 1520 sq.ft
- Apartment, Studio
VIEWZ 1 BY DANUBE
Dubai, United Arab EmiratesExperience Elevated Living at VIEWZ 1 by Danube VIEWZ 1 by Danube...
- Beds: 5 Bedroom Sky Villa + Private Pool
- 5,753.85 Sq. Ft
- Apartment, Residential
OPALZ by Danube
Dubai, United Arab EmiratesExperience Elevated Living at OPALZ by Danube OPALZ by Danube blends comfort,...
- Beds: 2, 3
- 2,674 Sq. Ft
- Apartment
Aspirz by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Aspirz by Danube Nestled in the vibrant Dubai...
- Beds: 1, 2, 3, Studio
- Various Sizes
- Office, Commercial
Oceanz 3 by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Oceanz 3 By Danube Oceanz 3 By Danube...
- Various Sizes
- Retail Units
Oceanz 2 by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Oceanz By Danube Oceanz by Danube is an...
- Beds: 1-3
- 429 - 1,893 Sqft
- Apartment, Commercial, Sea Villas
Timez by Danube
Dubai, United Arab EmiratesRevolutionizing Urban Living in Dubai Silicon Oasis Timez by Danube Properties is...
- Beds: 2
- 386 Sqft
- Apartment, Retail Units
BAYZ 101 by Danube
Dubai, United Arab EmiratesSoaring High: BAYZ 101 Redefines Dubai Living Discover BAYZ 101, a luxurious...
- Beds: 2
- 373 - 1491 Sqft
- Apartment, Sea Villas
Diamondz at JLT, Dubai – Danube Properties
Dubai, United Arab EmiratesRedefining Luxury Living in Jumeirah Lake Towers Diamondz at JLT is the...
- Beds: 1- 4
- 407 - 2142 Sqft
- Apartment, Retail Units
- Ashish Singh




