- Home
- Retail Units
- Apartment
- Diamondz at JLT, Dubai – Danube Properties
- AED 1.7M
Diamondz at JLT, Dubai – Danube Properties
Description
Redefining Luxury Living in Jumeirah Lake Towers
Diamondz at JLT is the newest residential pinnacle by Danube Properties, redefining Dubai’s luxury living with premium studios to 4-bedroom apartments

Off-Plan property launched by Danube
Starting Price: AED 1.7MDiamondz at JLT by Danube Properties introduces a new standard of luxury living in Dubai with its 62-storey residential tower, offering fully furnished studios to 4-bedroom apartments with a pool. These residences are designed for modern living, featuring spacious layouts and top-quality interiors. Located in the heart of Jumeirah Lake Towers (JLT), residents enjoy easy access to various amenities and attractions. Multiple metro stations are within walking distance, ensuring convenient connectivity throughout the city. The area also boasts schools, hospitals, shopping centers, fitness facilities, parks, and scenic lakes, providing everything residents need within close reach. Each turnkey apartment exudes elegance and style, with modern interiors and kitchens reflecting the latest trends. Spacious living areas and sleek finishes offer a luxurious sanctuary amidst the bustling city. Diamondz at JLT features a wide range of amenities for all lifestyles. Residents can enjoy tennis, cricket, a bowling center, BBQ areas, aquatic gyms, wellness clubs, jogging tracks, and content creator studios. The rooftop provides a serene retreat with yoga decks, hammock gardens, and a sky golf course. Additional leisure options include spa treatments, stargazing from the observation deck, and an open-air cinema, offering endless possibilities for relaxation and enjoyment.

AED 1.7 M
Starting Price

Apartment
Property Type

Nov 2027
Completion Date

407 Sqft
Total Area

Jumeirah Lake Towers, Dubai
Location

Features
- Newest residential pinnacle by Danube Properties, Diamondz at JLT./li>
- Vibrant heart of Uptown JLT, offering exceptional connectivity.
- Exclusive 3B+G+M+62F+R layout for ample space and privacy.
- Over 40 luxurious amenities including infinity pool and jacuzzi.
- Wellness club, spa, yoga deck, and sky meditation area.
Jogging Tracks
Content Creator Studios
Sky Golf
Hammock Garden
Sky Observation Deck
Sky Meditation Area
Yoga Deck
Spa & Therapy Center
Wellness Club
Aquatic Gym
Bowling Center
Gallery – Diamondz at JLT, Dubai – Danube Properties











DIAMONDZ BY DANUBE
64 Units Available| Sr.No. | Project | Unit Number | Unit Type | Typology | Size (Sq. Ft) | View | Price (AED) | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | DIAMONDZ BY DANUBE | DMZ-F12-1216 | 2 Bedroom | 2 BED + POOL | 1107.28 | Uptown & Sea View | 2,700,000.00 | Available |
| 2 | DIAMONDZ BY DANUBE | DMZ-F15-1517 | 1 Bedroom | 1 BED | 751.32 | Uptown & Sea View | 1,913,000.00 | Available |
| 3 | DIAMONDZ BY DANUBE | DMZ-F15-1518 | 1 Bedroom | 1 BED | 746.48 | Uptown & Sea View | 1,902,000.00 | Available |
| 4 | DIAMONDZ BY DANUBE | DMZ-F15-1524 | 2 Bedroom | 2 BED + POOL | 1107.28 | Uptown & Sea View | 2,713,000.00 | Available |
| 5 | DIAMONDZ BY DANUBE | DMZ-F16-1609 | 2 Bedroom | 2 BED + POOL | 1107.28 | Lake & City View | 2,625,000.00 | Available |
| 6 | DIAMONDZ BY DANUBE | DMZ-F16-1617 | 1 Bedroom | 1 BED | 751.32 | Uptown & Sea View | 1,917,000.00 | Available |
| 7 | DIAMONDZ BY DANUBE | DMZ-F16-1624 | 2 Bedroom | 2 BED + POOL | 1107.28 | Uptown & Sea View | 2,717,000.00 | Available |
| 8 | DIAMONDZ BY DANUBE | DMZ-F17-1709 | 2 Bedroom | 2 BED + POOL | 1107.28 | Lake & City View | 2,625,000.00 | Available |
| 9 | DIAMONDZ BY DANUBE | DMZ-F17-1717 | 1 Bedroom | 1 BED | 751.32 | Uptown & Sea View | 1,922,000.00 | Available |
| 10 | DIAMONDZ BY DANUBE | DMZ-F17-1724 | 2 Bedroom | 2 BED + POOL | 1107.28 | Uptown & Sea View | 2,722,000.00 | Available |
| 11 | DIAMONDZ BY DANUBE | DMZ-F18-1817 | 1 Bedroom | 1 BED | 751.32 | Uptown & Sea View | 1,925,000.00 | Available |
| 12 | DIAMONDZ BY DANUBE | DMZ-F18-1824 | 2 Bedroom | 2 BED + POOL | 1107.28 | Uptown & Sea View | 2,727,000.00 | Available |
| 13 | DIAMONDZ BY DANUBE | DMZ-F19-1916 | 1 Bedroom | 1 BED | 752.61 | Lake & City View | 1,897,000.00 | Available |
| 14 | DIAMONDZ BY DANUBE | DMZ-F19-1917 | 1 Bedroom | 1 BED | 751.32 | Uptown & Sea View | 1,929,000.00 | Available |
| 15 | DIAMONDZ BY DANUBE | DMZ-F21-2115 | 1 Bedroom | 1 BED | 746.48 | Lake & City View | 1,890,000.00 | Available |
| 16 | DIAMONDZ BY DANUBE | DMZ-F21-2116 | 1 Bedroom | 1 BED | 752.61 | Lake & City View | 1,906,000.00 | Available |
| 17 | DIAMONDZ BY DANUBE | DMZ-F21-2124 | 2 Bedroom | 2 BED + POOL | 1107.28 | Uptown & Sea View | 2,739,000.00 | Available |
| 18 | DIAMONDZ BY DANUBE | DMZ-F22-2209 | 2 Bedroom | 2 BED + POOL | 1107.28 | Lake & City View | 2,694,000.00 | Available |
| 19 | DIAMONDZ BY DANUBE | DMZ-F22-2216 | 1 Bedroom | 1 BED | 752.61 | Lake & City View | 1,909,000.00 | Available |
| 20 | DIAMONDZ BY DANUBE | DMZ-F23-2309 | 2 Bedroom | 2 BED + POOL | 1107.28 | Lake & City View | 2,699,000.00 | Available |
| 21 | DIAMONDZ BY DANUBE | DMZ-F23-2315 | 1 Bedroom | 1 BED | 746.48 | Lake & City View | 1,897,000.00 | Available |
| 22 | DIAMONDZ BY DANUBE | DMZ-F24-2415 | 1 Bedroom | 1 BED | 746.48 | Lake & City View | 1,902,000.00 | Available |
| 23 | DIAMONDZ BY DANUBE | DMZ-F44-4408 | 3 Bedroom | 3 BED + POOL | 1519.00 | Lake & City View | 3,650,000.00 | Available |
| 24 | DIAMONDZ BY DANUBE | DMZ-F44-4413 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,736,000.00 | Available |
| 25 | DIAMONDZ BY DANUBE | DMZ-F45-4513 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,758,000.00 | Available |
| 26 | DIAMONDZ BY DANUBE | DMZ-F45-4518 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,787,000.00 | Available |
| 27 | DIAMONDZ BY DANUBE | DMZ-F46-4603 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,809,000.00 | Available |
| 28 | DIAMONDZ BY DANUBE | DMZ-F46-4613 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,780,000.00 | Available |
| 29 | DIAMONDZ BY DANUBE | DMZ-F46-4618 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,809,000.00 | Available |
| 30 | DIAMONDZ BY DANUBE | DMZ-F47-4703 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,831,000.00 | Available |
| 31 | DIAMONDZ BY DANUBE | DMZ-F47-4708 | 3 Bedroom | 3 BED + POOL | 1519.00 | Lake & City View | 3,736,000.00 | Available |
| 32 | DIAMONDZ BY DANUBE | DMZ-F47-4713 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,802,000.00 | Available |
| 33 | DIAMONDZ BY DANUBE | DMZ-F47-4718 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,831,000.00 | Available |
| 34 | DIAMONDZ BY DANUBE | DMZ-F48-4808 | 3 Bedroom | 3 BED + POOL | 1519.00 | Lake & City View | 3,758,000.00 | Available |
| 35 | DIAMONDZ BY DANUBE | DMZ-F48-4813 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,824,000.00 | Available |
| 36 | DIAMONDZ BY DANUBE | DMZ-F48-4818 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,853,000.00 | Available |
| 37 | DIAMONDZ BY DANUBE | DMZ-F49-4903 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,875,000.00 | Available |
| 38 | DIAMONDZ BY DANUBE | DMZ-F49-4908 | 3 Bedroom | 3 BED + POOL | 1519.00 | Lake & City View | 3,780,000.00 | Available |
| 39 | DIAMONDZ BY DANUBE | DMZ-F49-4913 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,846,000.00 | Available |
| 40 | DIAMONDZ BY DANUBE | DMZ-F49-4918 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,875,000.00 | Available |
| 41 | DIAMONDZ BY DANUBE | DMZ-F50-5008 | 3 Bedroom | 3 BED + POOL | 1519.00 | Lake & City View | 3,802,000.00 | Available |
| 42 | DIAMONDZ BY DANUBE | DMZ-F51-5113 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,890,000.00 | Available |
| 43 | DIAMONDZ BY DANUBE | DMZ-F52-5213 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,912,000.00 | Available |
| 44 | DIAMONDZ BY DANUBE | DMZ-F53-5303 | 3 Bedroom | 3 BED + POOL | 1519.00 | Jumeirah Island View | 3,963,000.00 | Available |
| 45 | DIAMONDZ BY DANUBE | DMZ-F55-5513 | 3 Bedroom | 3 BED + POOL | 1519.00 | Uptown & Sea View | 3,978,000.00 | Available |
| 46 | DIAMONDZ BY DANUBE | DMZ-F56-5603 | 4 Bedroom | 4 BED + POOL | 1970.87 | Jumeirah Island View | 4,854,000.00 | Available |
| 47 | DIAMONDZ BY DANUBE | DMZ-F56-5606 | 4 Bedroom | 4 BED + POOL | 1970.97 | Lake & City View | 4,750,000.00 | Available |
| 48 | DIAMONDZ BY DANUBE | DMZ-F56-5611 | 4 Bedroom | 4 BED + POOL | 1970.87 | Uptown & Sea View | 4,816,000.00 | Available |
| 49 | DIAMONDZ BY DANUBE | DMZ-F56-5614 | 4 Bedroom | 4 BED + POOL | 1970.97 | Jumeirah Island View | 4,854,000.00 | Available |
| 50 | DIAMONDZ BY DANUBE | DMZ-F57-5703 | 4 Bedroom | 4 BED + POOL | 1970.87 | Jumeirah Island View | 4,976,000.00 | Available |
| 51 | DIAMONDZ BY DANUBE | DMZ-F57-5711 | 4 Bedroom | 4 BED + POOL | 1970.87 | Uptown & Sea View | 4,938,000.00 | Available |
| 52 | DIAMONDZ BY DANUBE | DMZ-F57-5714 | 4 Bedroom | 4 BED + POOL | 1970.97 | Jumeirah Island View | 4,976,000.00 | Available |
| 53 | DIAMONDZ BY DANUBE | DMZ-F58-5803 | 4 Bedroom | 4 BED + POOL | 1970.87 | Jumeirah Island View | 5,097,000.00 | Available |
| 54 | DIAMONDZ BY DANUBE | DMZ-F58-5811 | 4 Bedroom | 4 BED + POOL | 1970.87 | Uptown & Sea View | 5,060,000.00 | Available |
| 55 | DIAMONDZ BY DANUBE | DMZ-F58-5814 | 4 Bedroom | 4 BED + POOL | 1970.97 | Jumeirah Island View | 5,098,000.00 | Available |
| 56 | DIAMONDZ BY DANUBE | DMZ-F59-5903 | 4 Bedroom | 4 BED + POOL | 1970.87 | Jumeirah Island View | 5,219,000.00 | Available |
| 57 | DIAMONDZ BY DANUBE | DMZ-F59-5906 | 4 Bedroom | 4 BED + POOL | 1970.97 | Lake & City View | 5,098,000.00 | Available |
| 58 | DIAMONDZ BY DANUBE | DMZ-F59-5914 | 4 Bedroom | 4 BED + POOL | 1970.97 | Jumeirah Island View | 5,219,000.00 | Available |
| 59 | DIAMONDZ BY DANUBE | DMZ-F60-6002 | 4 Bedroom | 4 BED + POOL | 1970.87 | Jumeirah Island View | 5,341,000.00 | Available |
| 60 | DIAMONDZ BY DANUBE | DMZ-F60-6013 | 4 Bedroom | 4 BED + POOL | 1972.70 | Jumeirah Island View | 5,345,000.00 | Available |
| 61 | DIAMONDZ BY DANUBE | DMZ-GF-Retail-10 | Retail | Retail | 1542.90 | – | 6,624,000.00 | Available |
| 62 | DIAMONDZ BY DANUBE | DMZ-GF-Retail-2 | Retail | Retail | 846.37 | – | 3,686,000.00 | Available |
| 63 | DIAMONDZ BY DANUBE | DMZ-GF-Retail-3 | Retail | Retail | 2142.34 | – | 10,376,000.00 | Available |
| 64 | DIAMONDZ BY DANUBE | DMZ-GF-Retail-4 | Retail | Retail | 2123.94 | – | 10,337,000.00 | Available |
Payment Plan
10%
Booking
55%
On Construction
35%
Handover
Documents
Details
Property Location
Features
Enquire Now
Floor Plans
Mortgage Calculator
-
Down Payment
-
Loan Amount
-
Monthly Mortgage Payment
-
Property Tax
-
Home Insurance
-
PMI
-
Monthly HOA Fees
Virtual Tour
Schedule a Tour
Request Information
Other Projects
SERENZ BY DANUBE – JVC
Dubai, United Arab EmiratesExperience Elevated Living at SERENZ by Danube SERENZ by Danube is the...
- Beds: 1 BHK, 2BHK & Premium 3 BHK
- 420 – 1520 sq.ft
- Apartment, Studio
VIEWZ 1 BY DANUBE
Dubai, United Arab EmiratesExperience Elevated Living at VIEWZ 1 by Danube VIEWZ 1 by Danube...
- Beds: 5 Bedroom Sky Villa + Private Pool
- 5,753.85 Sq. Ft
- Apartment, Residential
OPALZ by Danube
Dubai, United Arab EmiratesExperience Elevated Living at OPALZ by Danube OPALZ by Danube blends comfort,...
- Beds: 2, 3
- 2,674 Sq. Ft
- Apartment
Aspirz by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Aspirz by Danube Nestled in the vibrant Dubai...
- Beds: 1, 2, 3, Studio
- Various Sizes
- Office, Commercial
Oceanz 3 by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Oceanz 3 By Danube Oceanz 3 By Danube...
- Various Sizes
- Retail Units
Oceanz 2 by Danube
Dubai, United Arab EmiratesExperience Elevated Living at Oceanz By Danube Oceanz by Danube is an...
- Beds: 1-3
- 429 - 1,893 Sqft
- Apartment, Commercial, Sea Villas
Timez by Danube
Dubai, United Arab EmiratesRevolutionizing Urban Living in Dubai Silicon Oasis Timez by Danube Properties is...
- Beds: 2
- 386 Sqft
- Apartment, Retail Units
BAYZ 101 by Danube
Dubai, United Arab EmiratesSoaring High: BAYZ 101 Redefines Dubai Living Discover BAYZ 101, a luxurious...
- Beds: 2
- 373 - 1491 Sqft
- Apartment, Sea Villas
Diamondz at JLT, Dubai – Danube Properties
Dubai, United Arab EmiratesRedefining Luxury Living in Jumeirah Lake Towers Diamondz at JLT is the...
- Beds: 1- 4
- 407 - 2142 Sqft
- Apartment, Retail Units
- Ashish Singh
![Diamondz_brochure_final[1]-37-copy-resize_images](https://ht360properties.com/wp-content/uploads/2026/01/Diamondz_brochure_final1-37-copy-resize_images.webp)
![Diamondz_brochure_final[1]-33-copy-resize_images](https://ht360properties.com/wp-content/uploads/2026/01/Diamondz_brochure_final1-33-copy-resize_images.webp)
![Diamondz_brochure_final[1]-47-copy-resize_images (1)](https://ht360properties.com/wp-content/uploads/2026/01/Diamondz_brochure_final1-47-copy-resize_images-1-1.webp)
![Diamondz_brochure_final[1]-29-copy-resize_images](https://ht360properties.com/wp-content/uploads/2026/01/Diamondz_brochure_final1-29-copy-resize_images.webp)
![Diamondz_brochure_final[1]-48-copy-resize_images](https://ht360properties.com/wp-content/uploads/2026/01/Diamondz_brochure_final1-48-copy-resize_images-1.webp)
![Diamondz_brochure_final[1]-51-copy-resize_images](https://ht360properties.com/wp-content/uploads/2026/01/Diamondz_brochure_final1-51-copy-resize_images.webp)